THE WEATHER NOW: |
Moderate rainTemperature: 21°C (71°F) Feels like temperature: 21°C (71°F) Cloud cover: 75% Precipitation: 0.6mm Humidity: 100% Visibility: 10km Atmospheric pressure: 1006 hPa / mb Wind speed: 15km/h (10mi/h) Wind direction: 102° (ESE) |
PROGRESS OF THE DAY 09/12/2025: |
| Sun: sunrise at 05:24 AM, sunset at 07:50 PM Moon: sunrise at 01:00 AM, sunset at 10:13 AM Maximum temperature of the day: 23°C (73°F) Minimum temperature of the day: 19°C (66°F) Total sun hour: 10.8 hours UV Index: 2 |
| Time | 00:00 | 3:00 | 6:00 | 9:00 | 12:00 | 15:00 | 18:00 | 21:00 |
| Weather | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Temperature | 19°C (66°F) | 19°C (67°F) | 20°C (68°F) | 21°C (70°F) | 23°C (73°F) | 20°C (69°F) | 20°C (67°F) | 19°C (67°F) |
| Feels like temperature | 19°C (66°F) | 19°C (67°F) | 20°C (68°F) | 21°C (70°F) | 25°C (77°F) | 20°C (69°F) | 20°C (67°F) | 19°C (67°F) |
| Precipitation | 0.0mm | 0.0mm | 0.0mm | 0.0mm | 0.1mm | 0.3mm | 1.0mm | 0.0mm |
| Chance of rain | 0% | 0% | 66% | 70% | 100% | 100% | 100% | 0% |
| Wind | 22km/h (14mi/h) E (88°) | 21km/h (13mi/h) E (92°) | 21km/h (13mi/h) ESE (104°) | 24km/h (15mi/h) E (93°) | 23km/h (14mi/h) E (93°) | 18km/h (11mi/h) E (89°) | 16km/h (10mi/h) ESE (114°) | 11km/h (7mi/h) ESE (119°) |
| Wind gust | 31km/h (19mi/h)) | 28km/h (18mi/h)) | 29km/h (18mi/h)) | 30km/h (19mi/h)) | 28km/h (17mi/h)) | 27km/h (17mi/h)) | 23km/h (15mi/h)) | 18km/h (11mi/h)) |
| Cloud cover | 37% | 100% | 100% | 100% | 84% | 92% | 82% | 55% |
| Humidity | 86% | 87% | 89% | 81% | 74% | 87% | 89% | 90% |
| Dew point | 16°C (61°F) | 17°C (63°F) | 18°C (64°F) | 18°C (64°F) | 18°C (64°F) | 18°C (65°F) | 18°C (64°F) | 17°C (63°F) |
| Pressure in hPa/mb | 1012 | 1010 | 1009 | 1009 | 1008 | 1007 | 1006 | 1006 |
| Visibility | 10km | 10km | 10km | 10km | 10km | 10km | 10km | 10km |
THE WEATHER OF THE SAME DAY IN 2020: |
Partly CloudySun: sunrise at 05:24 AM, sunset at 07:50 PM Maximum temperature of the day: 30°C (86°F) Minimum temperature of the day: 18°C (64.4°F) Cloud cover: 6% Precipitation: 0mm Humidity: 44% Visibility: 10km Atmospheric pressure: 1015 hPa / mb Wind speed: 4km/h (2mi/h) Wind direction: NW |
FORECAST AND STATISTICS: |