THE WEATHER NOW: |
Light drizzleTemperature: 10°C (51°F) Feels like temperature: 7°C (45°F) Cloud cover: 100% Precipitation: 0.1mm Humidity: 100% Visibility: 3km Atmospheric pressure: 997 hPa / mb Wind speed: 28km/h (17mi/h) Wind direction: 252° (WSW) |
PROGRESS OF THE DAY 08/05/2026: |
| Sun: sunrise at 07:26 AM, sunset at 05:55 PM Moon: sunrise at 11:29 PM, sunset at 01:11 PM Maximum temperature of the day: 11°C (52°F) Minimum temperature of the day: 9°C (49°F) Total sun hour: 7.5 hours UV Index: 1 |
| Time | 00:00 | 3:00 | 6:00 | 9:00 | 12:00 | 15:00 | 18:00 | 21:00 |
| Weather | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Temperature | 14°C (58°F) | 13°C (56°F) | 10°C (51°F) | 10°C (51°F) | 10°C (50°F) | 10°C (50°F) | 10°C (49°F) | 10°C (51°F) |
| Feels like temperature | 13°C (55°F) | 11°C (52°F) | 8°C (47°F) | 7°C (45°F) | 7°C (44°F) | 7°C (44°F) | 6°C (42°F) | 7°C (45°F) |
| Precipitation | 0.4mm | 2.3mm | 0.1mm | 0.1mm | 0.2mm | 0.0mm | 0.2mm | 0.0mm |
| Chance of rain | 100% | 100% | 100% | 100% | 100% | 82% | 100% | 69% |
| Wind | 19km/h (12mi/h) WSW (256°) | 29km/h (18mi/h) SW (235°) | 28km/h (17mi/h) WSW (252°) | 28km/h (17mi/h) W (266°) | 31km/h (19mi/h) W (275°) | 34km/h (21mi/h) W (279°) | 35km/h (22mi/h) W (275°) | 32km/h (20mi/h) W (280°) |
| Wind gust | 27km/h (17mi/h)) | 41km/h (26mi/h)) | 40km/h (25mi/h)) | 39km/h (24mi/h)) | 41km/h (26mi/h)) | 47km/h (29mi/h)) | 49km/h (30mi/h)) | 47km/h (29mi/h)) |
| Cloud cover | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
| Humidity | 95% | 94% | 100% | 83% | 84% | 77% | 80% | 68% |
| Dew point | 13°C (56°F) | 12°C (54°F) | 9°C (49°F) | 8°C (46°F) | 8°C (46°F) | 6°C (43°F) | 6°C (43°F) | 5°C (41°F) |
| Pressure in hPa/mb | 998 | 997 | 997 | 1001 | 1002 | 1002 | 1003 | 1004 |
| Visibility | 10km | 10km | 3km | 10km | 10km | 10km | 10km | 10km |
THE WEATHER OF THE SAME DAY IN 2020: |
Patchy rain nearbySun: sunrise at 07:26 AM, sunset at 05:55 PM Maximum temperature of the day: 16°C (60.8°F) Minimum temperature of the day: 12°C (53.6°F) Cloud cover: 40% Precipitation: 0mm Humidity: 59% Visibility: 10km Atmospheric pressure: 1024 hPa / mb Wind speed: 14km/h (9mi/h) Wind direction: WSW |
FORECAST AND STATISTICS: |